Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
54″ Mower Deck/Petrol Engine
Designed for residential or professional users that demand superior durability, comfort and performance, Kubota’s Z400 series zero-turn mowers deliver all this and more, using powerful engines matched with rugged transmissions, smooth operation levers, and, of course, Kubota’s reputation for outstanding reliability.
PERFORMANCE
COMFORT
MOWER DECK
The K-Lift pedal lets you quickly and easily adjust the cutting height. Simply press the pedal and turn the adjustment dial
48″ Mower Deck/Petrol Engine
Designed for residential or professional users that demand superior durability, comfort and performance, Kubota’s
Z400 series zero-turn mowers deliver all this and more, using powerful engines matched with rugged transmissions, smooth operation levers, and, of course, Kubota’s reputation for outstanding reliability.
PERFORMANCE
The Z400 Series comes equipped with powerful Kawasaki engines that provide the torque you need to power through tall grass and rugged environments.
Power from the engine is delivered to the wheels through a rugged, commercial grade transmission, designed to stand up in heavy duty applications
Dual operation levers can be adjusted to each operator’s needs, providing smooth, precise control and less fatigue at the end of the day.
Steering lever damper force can be easily adjusted to ensure optimum comfort for every operator
COMFORT
Soft and roomy, the high back suspension seat will keep you comfortable even on those extra-long mowing jobs
Charge your phone or other accessory while mowing the lawn. The Z400 also has an integrated smart phone holder
There’s plenty of legroom up front, thanks to a wide foot pan
All controls are ergonomically arranged for quick identification and simple operation
A simple twist of a dial lets you adjust the cutting height in precise 1/4” increments
MOWER DECK
Steel welded mower deck provides outstanding, professional-level cutting performance. A reinforced spindle mount area ensures durability
The K-Lift pedal lets you quickly and easily adjust the cutting height. Simply press the pedal and turn the adjustment dial
Z411KW-48-AU | Z421KW-54-AU | ||
---|---|---|---|
Engine | Model | GH7302V | GH7301V |
Type | Air cooled 2 cylinders engine | Air cooled 2 cylinders engine | |
Engine gross power | 22 | 24 | |
Total displacement cu.in. (cc) | 44.3 (726) | 44.3 (726) | |
Starting system | Key switch | Key switch | |
Dimensions | Overall length (mm) | 2055 | 2055 |
Overall width (w/ mower) (mm) | 1552 | 1710 | |
Overall width (w/o mower) (mm) | 1236 | 1236 | |
Overall height (w/ ROPS upright) (mm) | 1772 | 1772 | |
Wheel base (mm) | 1255 | 1255 | |
Tread | Front (mm) | 944 | 944 |
Rear (mm) | 1000 | 1000 | |
Tyre size | Front | 13 × 5 – 6 Smooth pneumatic | 13 × 5 – 6 Smooth pneumatic |
Rear | 24 × 9.5 –14, Low profile tyre | 24 × 9.5 –14, Low profile tyre | |
Weight (w/ mower) (kg) | 394 | 400 | |
Transmission | Hydro-Gear® Commercial ZT3600® | Hydro-Gear® Commercial ZT3600® | |
Transmission system | 2-HST w/Gear reduction | 2-HST w/Gear reduction | |
Speed control | 2-hand lever | 2-hand lever | |
Travel speed range | Forward (km/h) | 0 – 16.0 | 0 – 16.0 |
Reverse (km/h) | 0 – 8.0 | 0 – 8.0 | |
Brake system | Cog style parking lock / lever | Cog style parking lock / lever | |
PTO | Type | Belt drive | Belt drive |
Mower Deck | Model | RCK48P-400Z | RCK54P-400Z |
Mower deck type | Side discharge | Side discharge | |
Mower lift system | Mechanical / Foot pedal | Mechanical / Foot pedal | |
Deck depth in. (mm) | 5.0 (127) | 5.0 (127) | |
Belt type | Belt drive | Belt drive | |
Deck steel thickness in. (mm) | 0.135 (3.4) | 0.135 (3.4) | |
Anti scalp roller | Rigid | Rigid | |
Cutting width of mower in. (mm) | 48 (1219) | 54 (1372) | |
Number of blades | 3 | 3 | |
Cutting height in. (mm) | 1.5 – 5.0 (38 – 127) | 1.5 – 5.0 (38 – 127) | |
Mounting system of mower | Parallel linkage | Parallel linkage | |
Blade tip speed FPM(m/s) | 18800 (95.5) | 18700 (95.0) | |
Clutch type | Electric clutch | Electric clutch | |
PTO brake | Dry disc | Dry disc | |
Engine stop system | Key stop | Key stop | |
Seat | Suspension seat | Suspension seat | |
Fuel tank capacity (L) | 25.7 | 25.7 | |
Battery | U1 (12V, RC : 45min, CCA : 300, CA : 410) | U1 (12V, RC : 45min, CCA : 300, CA : 410) | |
Generator capacity (Amp) | 15A | 15A | |
Hour meter | Standard | Standard | |
Fuel gauge | Sight window | Sight window |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.