Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Powerful, efficient and comfortable, Kubota’s T Series ride-on mower range has been created with the residential customer in mind. We know your time is valuable, that’s why we created the T Series range to help you get more out of your day, achieving perfectly manicured lawns without the fuss. With easy maintenance and long service life, you will come to rely on the Kubota T Series for years of dependable use.
The Kubota T Series lawn tractor range combines powerful performance, efficiency and comfort, creating perfectly manicured lawns without the fuss. Built with fabricated mower decks, a durable tubular frame structure, and cast iron front axle for years of dependable work. Powered by 20 and 22HP petrol engines and hydrostatic transmissions, the Kubota T Series makes even the biggest jobs effortless.
Model | Deck | Engine | 21″ Seat | Armrest | Suspension |
---|---|---|---|---|---|
T2090 | 42″ | Briggs&Straton® | Standard | N/A | Spring |
T2290 | 42″ | Kawasaki® | Standard | Standard | Parallel Link |
T2290 | 48″ | Kawasaki® | Standard | Standard | Parallel Link |
PERFORMANCE
MOWER DECK
COMFORT
T Series Specifications
Model | T2090BR-42-AU | T2290KW-42-AU | T2290KWT-48-AU | ||
---|---|---|---|---|---|
Engine | Model | GH660V | GH739V-3 | ||
Type | Air cooled 2 cylinders petrol engine | ||||
Gross Horsepower | HP | 20* | 21.5** | ||
Total displacement | cu.in. (cc) | 40.0 (656) | 44.3 (726) | ||
Starting system | Key switch | ||||
Dimensions | Overall length | mm | 1900 | 1910 | |
Overall width w/ Mower | mm | 1392 | 1540 | ||
Overall width w/o Mower | mm | 1010 | |||
Overall height | mm | 1305 | 1310 | ||
Minimum ground clearance | mm | 140 | 145 | ||
Wheelbase | mm | 1295 | |||
Tyre / Tread | Front tread | mm | 816 | ||
Rear tread | mm | 760 | 755 | ||
Front tyre size | 15 x 6.0 – 8 | 16 x 6.0 – 8 | |||
Rear tyre size | 20 x 10.0 – 10 | 22 x 10.0 – 10 | |||
Weight (w/ Mower) | kg | 270 | 282 | 300 | |
Minimum turning radius | in. (mm) | 14 (356) | |||
Transmission | Hydro-Gear® T3HD® | Hydro-Gear® G730® | |||
Transmission system | 1-HST w/ Gear Reduction | ||||
Speed control | Foot Pedal | ||||
Travelling speed range | Forward | km/h | 0 – 9.2 | 0 – 10.8 | |
Reverse | km/h | 0 – 5.6 | 0 – 6.4 | ||
Braking system (Parking brake) | Disc brake / Foot pedal | ||||
PTO | Type | Belt drive | |||
Clutch Type | Electric clutch | ||||
PTO brake | Dry disc | ||||
Mower deck | Model | RCK42P-90T | RCK48P-90T | ||
Mower deck type | Side discharge | ||||
Mower lift system | Mechanical / Hand Lever | ||||
Deck depth | mm | 114 | |||
Belt type | Single-Belt | ||||
Deck steel thickness | mm | 3.0 | 3.4 | ||
Anti scalp roller | Rigid | ||||
Cutting width of mower | in. (mm) | 42 (1067) | 48 (1219) | ||
Number of blades | 2 | 3 | |||
Cutting height | in. (mm) | 1.0 – 4.0 (25 – 102), 1/4″ increment | |||
Mounting system of mower | Parallel linkage | ||||
Seat | Deluxe high back seat | Deluxe high back seat with armrest and suspension | |||
Engine stop system | Key stop | ||||
Fuel tank capacity | l | 13.6 | |||
Battery | U1 (12V, RC:45min, CCA:300, CA:410) | ||||
Generator capacity | amp | 16 | 15 | ||
Hour meter | Standard |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.