Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Engine
2-cylinder, liquid-cooled diesel engine generates 15 HP and high torque, and offers minimum fuel consumption of just 0,7 liter per 1 hour of work.
Steering
GZD15 offers a unique zero-turn steering system. It is operated by two levers and each one controls the power transmitted to one wheel. When turning, the wheels may rotate in opposite directions and that makes the mower turn in one spot. This feature becomes useful in parks and gardens.
Transmission
Bevel shaft powering the mower deck and bevel gear powering the rear wheels are best proofs that GZD15 is a professional machine. Sturdy hydrostatic transmission allows the operator to select the driving direction and driving speed by pushing the steering levers forward or backward.
Mower deck
Standard mower deck with the width of 1070 mm guarantees fast and efficient lawn mowing. It is height-adjustable between 250 and 1270 mm by means of a convenient dial. The tunnel between the mower deck and the grass container is equipped with special flaps to help the operator remove jammed grass. This can be done from the operator’s seat.
Grass container
As standard, the mower is equipped with a 400-litre grass container with ground-level-dump. Optionally, this model is available with a high-dump grass container that allows grass to be dumped at the height of 1,8 m, directly onto a trailer.
SPECIFICATIONS
GZD15 LD | GZD15 HD | |||
ENGINE | ||||
---|---|---|---|---|
Type | Diesel,2-cylinder, water cooled, mechanical and indirect injection | Diesel,2-cylinder, water cooled, mechanical and indirect injection | ||
Power output | HP | 15 | 15 | |
Total displacement | cm3 | 599 | 599 | |
Fuel tank capacity | L | 20 | 20 | |
TRANSMISSION | ||||
Transmission type | Rear wheel drive | |||
Main gearbox | Hydrostatic | Hydrostatic | ||
Max speed | km/h | 13.5 | 13.5 | |
Brakes | One brake – mechanical, multidisc, wet | One brake – mechanical, multidisc, wet | ||
Rear differential lock | N/A | N/A | ||
Steering | Hydrostatic, controlled by two levers | Hydrostatic, controlled by two levers | ||
PTO | ||||
PTO type | Independent, equipped with a brake | Independent, equipped with a brake | ||
PTO clutch | Multidisc, wet, hydraulically controlled | Multidisc, wet, hydraulically controlled | ||
DIMENSIONS AND WEIGHT | ||||
Total length | mm | 2785 | 2785 | |
Total height | mm | 1115 | 1345 | |
Total width | mm | 1200 (min. thread) | 1200 (min. thread) | |
Thread | Front | mm | 950 | 950 |
Rear | mm | 800 | 800 | |
Standard tire size | Front: 15 x 6.00 – 6 4PR; Rear: 20 x 10,0 – 8 4PR |
Front: 15 x 6.00 – 6 4PR; Rear: 20 x 10,0 – 8 4PR |
||
Turning radius | m | 0! | 0! | |
Weight in standard spec. | kg | 510 | 540 | |
MOWER DECK SPECIFICATIONS | ||||
Number of blades | 2 | 2 | ||
Mowing width | mm | 1070 | 1070 | |
Mowing height | mm | 250-1270 | 250-1270 | |
Mowing height adjustment | Dial under the operator seat, 16 height settings | Dial under the operator seat, 16 height settings | ||
Mower deck attachment | Jointed shaft | Jointed shaft | ||
Rising the mower deck | Hydraulically, by a pedal | Hydraulically, by a pedal | ||
Grass evaculation | To the rear, with a flap for unblocking obstructions | To the rear, with a flap for unblocking obstructions | ||
GRASS CONTAINER | ||||
Container capacity | L | 400 | 400 | |
Dumping height | mm | On ground level | Max 1800 | |
Container overfill sensor | N/A | N/A | ||
FURTHER STANDARD FEATURES | ||||
107 cm mower deck, 400 litre grass container (LD: low dump or HD: high dump) | ||||
OPTIONS | ||||
Deflector for mowing without a grass container |
Price on application
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2024 © All rights Reserved.