Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Horsepower | ||
Hitch | ||
Working Width (cm) | ||
Overall Width (cm) | ||
Min. Transport Width (cm) | ||
Overall Length (cm) | ||
Machine Weight – lb (kg) | ||
Cutting Height (mm) | ||
Cutting Capacity (mm) | ||
Tongue Weight – lb (kg) | ||
Deck Thickness | ||
Deck Height (mm) | ||
Deck Shock Protection | ||
Side Thickness (mm) | ||
Safety Guards | ||
Skid Shoes | ||
Blades – 2 per Section | ||
Blade Bolt | ||
Blade Overlap (mm) | ||
Blade Tip Speed | ||
Dishpan | ||
Hydraulics | ||
Gearbox Rating^ | ||
Gearbox Output Shaft (mm) | ||
Gearbox Input Shaft | ||
Input Driveline | ||
Connecting Drivelines | ||
Max. Turning Angle | ||
Tires – 6 | ||
Transport Lights |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.