Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
The 1200 & 1500 3-Point Drills are 12′ (3.66m) and 15′ (4.57m) Mounted Min-Till Drills that, when combined with a CPH (Center Pivot Hitch), turns into a formidable no-till machine. Our 12′ (3.66m) and 15′ (4.57m) 3-Point Drills can be matched to fit your specific needs for accurate seed placement in varying field conditions and is available with the tough 00-Series opener.
Standard equipment include seed, smallseed and fertiliser box attachments with agitator.
Combine our opener with superior construction and innovative engineering, and you’ll quickly realise the advantages of owning a Great Plains 3-Point Drill.
With its 2″ x 13″ (50.8mm x 330.2mm) side depth wheels, the 20 Series Parallel Linkage Opener provides excellent depth control in min-till and conventional conditions. Side depth wheels also help prevent trench blowout in heavy gumbo-type soils.
Smaller version of the fluted feed cup precisely meters small seeds.
Provide gentle and even delivery of a wide variety of seed sizes and shapes.
Easy cleanout and six-point meter wheels accurately meter fertiliser.
Equipped with our rugged 00 Series Openers to provide accurate and consistent seed placement. Our 00 Openers have 7″ of stagger to allow residue to easily flow through the unit. Inside the opener, our full length seed tube gently guides the seed all the way to the bottom of the trench while the seed flap ensures the seed stays in place, eliminating the seed “bounce” that is created by competitive drills. The trailing press wheels maintain proper opener depth, close the seed trench, and firm the seed into the soil. T-handles quickly adjust the press wheels and allow for small incremental changes in planting depth.
Range of 90 to 180lbs (41kg to 82kg) of consistent down-pressure on press wheels.
800 | 1200 | 1300F | 1500 Indent only | CPH12 | CPH15 Indent only | |
---|---|---|---|---|---|---|
Primary Design | End Wheel Min-Till | Min-Till (No-Till w/CPH or PFH) | End Wheel Min-Till | Min-Till (No-Till w/CPH or PFH) | No-Till Centre Pivot Hitch req. for 1200 | No-Till Centre Pivot Hitch req. for 1500 |
Tractor Attachment | Drawbar | 3 Point Linkage | Drawbar | 3 Point Linkage | Drawbar | Drawbar |
Row Spacing | 6″ (15.24 cm) | 6″ (15.4 cm) | 6″ (15.4 cm) | 6″ (15.4 cm) | 6″ (15.4 cm) | 6″ (15.4 cm) |
Number of Rows | 15 – 6″ spacing | 24 – 6″ spacing | 24 – 6″ spacing | 30 – 6″ spacing | — | — |
Tyre Size | 7.00-15LT 8-ply | 9.5Lx15 | 7.5 x 20, 4-ply Rib Implement | 9.5Lx15 | 9.5L x 15″ | 9.5L x 15″ |
Min Engine Horsepower | 45 hp | 85+ (63 kw) | 65+ | 110+ (82kw) | — | — |
Weight approx. (kg) | 2,379 lbs* (1,079 kg) | 2,359-2,959 lbs (1,070-1,342 kg) | 3,900 – 8,100lbs (1769-3674kg) | 3,093-3,573 lbs (1,403-1,621 kg) | — | — |
Working Width | 8′ (2.44m) | 12′ (3.66 m) | 13′ (3.96m) | 15′ (4.57m) | 12′ (3.66 m) | 15′ (4.57m) |
Width | 9’9″ (2.97 m) | 12′ 11″ (3.94 m) | 15′ 7″ (4.74m) | 15′ 11″ (4.85m) | 12′ 2″ | 15′ 4″ |
Length (Transport) | 12′ (3.66 m) | 12′ 6″ (3.81m) | 17′ 8″ | 17′ 8″ | ||
Clearance (Transport) | 9″ (22.86 cm) | 1′ 5″ (43.2 cm) | 9″ (22.9cm) | 17″ (43.2cm) | — | — |
Height (Transport) | 5’4″ (1.63 m) | Varies by Tractor | 5′ 6″ (1.68m) | Varies by Tractor | 8′ 11″ | 8′ 11″ |
Opener Series | 00 Series | 00 Series | 00F Series | 00 Series | — | — |
Opener Travel | 8″ (20.32 cm) | 8″ (20.32 cm) | 8″ (20.32 cm) | 8″ (20.32 cm) | — | — |
Opener Depth Range | 0-3.5″ (0-8.89 cm) | 0-3.5″ (0-8.89 cm) | 0-3.5″ (0-8.89 cm) | 0-3.5″ (0-8.89 cm) | 0 to 6″ | 0 to 6″ |
Opener Down Pressure | 90-180 lbs (40.82-81.64 kg) | 90-180 lbs (40.82-81.64 kg) | 90-180 lbs (40.82-81.64 kg) | 90-180 lbs (40.82-81.64 kg) | — | — |
Coulter | — | — | — | — | 5/8″ Turbo | 5/8″ Turbo |
Coulter Pre Load | — | — | — | — | 203kg | 203kg |
Main Box Capacity | 16 bu. (564L) | 28.8 bu (1015L) | 43.2 bu (1522L) | 36 bu (1269L) | — | — |
Small Seed Box | 2 bu. (67L) | 2.62 bu (92.3L) | 3.2 bu (112L) | 3.6 bu (127L) | — | — |
Fertiliser | 8 cu./ft. (227L) | 12 cu/ft (339L) | Up to 45% seed box | 15 cu ft (529L) | — | — |
4 speed gearbox | ✔ | ✔ | ✔ | ✔ | — | — |
Electronic acre meter | ✔ | ✔ | ✔ | ✔ | — | — |
Walkboard & ladder/step | ✔ | ✔ | ✔ | ✔ | — | — |
Safety lighting package w/brake signal function module | ✔ | ✔ | — | ✔ | — | — |
Seed cup w/ powdered metal flutes | ✔ | ✔ | ✔ | ✔ | — | — |
Lock-out hub | ✔ | ✔ | — | ✔ | — | — |
Weather proof lids | ✔ | ✔ | — | ✔ | — | — |
V-bottom dividers | ✔ | ✔ | ✔ | ✔ | — | — |
Seed box level indicator | ✔ | ✔ | ✔ | ✔ | — | — |
Folding tongue | ✔ | — | — | — | — | — |
Jack stand | ✔ | — | ✔ | — | — | — |
Cylinder kit | ✔ | — | — | — | — | — |
Calibration crank | ✔ | ✔ | ✔ | ✔ | — | — |
700-15 LT tires | ✔ | — | — | — | — | — |
Safety chain | ✔ | — | ✔ | — | — | — |
T-handle depth control adjustment | ✔ | ✔ | ✔ | ✔ | — | — |
Light Kit | — | — | — | — | — | — |
Category II, II & III N hitch | ✔ | ✔ | Cat II | Cat II | ||
Slotted clevis gauge wheel turnbuckle | — | ✔ | — | ✔ | — | — |
Gauge wheel brake | — | ✔ | — | ✔ | — | — |
Protected gauge wheel drive chain | — | ✔ | — | ✔ | — | — |
Lift assist cylinder on box lid | — | ✔ | — | ✔ | — | — |
Seed tubes & flaps | — | ✔ | — | ✔ | — | — |
Hex drive shafts | — | ✔ | — | ✔ | — | — |
Press Wheel | 2×13 Single | 2×13 Single | 2×13 Single | 2×13 Single | ||
2×13 Adjustable Press Wheel Scraper | ✔ | ✔ | ✔ | — | — | |
Box – Seed, Smallseeds & Fertilizer (48) | ✔ | ✔ | — | — | — | — |
Box – Smallseeds (93) | — | — | ✔ | — | — | — |
Main Box Agitator w/o drive – Dealer Fitment | ✔ | ✔ | ✔ | ✔ | — | — |
(57) Single GW Skid Steer Wheels | — | — | — | ✔ | — | — |
Reversible Fertiliser Partition (1300F Only) | — | — | ✔ | — | — | — |
Hydraulic Bypass Kit use with LS | — | — | — | — | ✔ | ✔ |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.