Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Equipped with superior power and flexibility, the Kubota KX057-4 excavator delivers the performance every operator is looking for. Powered by a Kubota 47.6HP, renowned worldwide for their outstanding reliability, the KX057-4 will give you the confidence to tackle any job with ease. Redefining the 5.5 tonne class, the KX057-4 offers the ultimate in performance and luxury in comfort.
Comfort
KX057-4 | ||
---|---|---|
Type of ROPS | Canopy / Cab | |
Type of tracks | Rubber / Steel | |
Engine | Model | Kubota V2607-DI |
Output (SAE J1995 gross) HP (kW)/rpm | 47.6 (35.5) / 2200 | |
Output (SAE J1349 net) HP (kW)/rpm | 45.4 (33.8) / 2200 | |
Displacement (cc) | 2615 | |
Dimensions | Overall length (mm) | 5520 |
Overall height (mm) | 2550 | |
Overall width (mm) | 1960 | |
Min. ground clearance (mm) | 310 | |
Hydraulic system | Pump capacity (I/min) | 56.1 Variable x 2 / 37.0 Gear x 1 |
Auxiliary hydraulic flow (I/min) | 37 / 75 | |
Max. breakout force (Bucket) kgf | 4315 | |
Max. breakout force (Arm) kgf | 2500 | |
Drive system | Travel speed (km/h) | 2.8 / 4.9 (rubber low/high) 2.6 / 4.6 (steel low/high) |
Max. traction force (kgf) | 6567 | |
Tumbler distance (mm) | 1990 | |
Crawler length (mm) | 2500 | |
Shoe width (mm) | 400 | |
Ground contact pressure (kgf/cm2) | – | |
Canopy | 30.9 (0.315) / 31.4 (0.320) | |
Cab | 31.4 (0.320) / 31.9 (0.326) | |
Swing system | Unit swing speed (rpm) | 9.3 |
Boom swing angle (left) (degree) | 70 | |
Boom swing angle (right) (degree) | 55 | |
Blade | Dimensions (width) (mm) | 1960 |
Dimensions (height) (mm) | 410 | |
Max. lift above ground (mm) | 440 | |
Max. drop below ground (mm) | 405 | |
Hydraulic oil (reservoir / system) (l/min) | 45 / 79 | |
Fuel reservoir (l/min) | 75 | |
Operating weight (kgs) | 5455 / 5545 | |
Operator weight (canopy) (kgs) | 5555 / 5645 |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.