Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Simple to operate yet incredibly powerful, the economical M Series tractor range is ideal for a wide variety of applications from property maintenance to commercial landscaping and farming applications.
Premium CAB Tractor
The Kubota M6040DHC features a 62HP E-CDIS engine, offering more durability, power and fuel efficiency than other models in its class. The CAB model is equipped with hydraulic shuttle shift to make forward and reverse manoeuvers quick and smooth. Standard specification includes Creep Speed and Autohitch plus a fully air conditioned cab for outstanding operator comfort.
M6040DH | M6040DHC | ||
---|---|---|---|
Engine | V3307-DI | V3307-DI | |
Make | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | |
No. of cylinders | 4 | 4 | |
Aspiration | Natural | Natural | |
Engine net power HP (kW) | 62 (46.3) | 62 (46.3) | |
PTO power HP (kW) | 55 (41.0) | 55 (41.0) | |
Total displacement (cc) | 3331 | 3331 | |
Engine rpm | 2600 | 2600 | |
Fuel tank capacity (L) | 70 | 110 | |
Alternator | 45 Amp | 60 Amp | |
Transmission | No. of speeds | F12 / R12 (w/creep) | F12 / R12 (w/creep) |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | |
Hydraulic shuttle | Standard, Dash-mounted lever | Standard, Column-mounted lever | |
Max. travelling speed @ max. engine RPM Km/h | 30 | 30 | |
Main clutch type | Multiple wet disc | Multiple wet disc | |
Brake type | Mechanical wet disc | Mechanical wet disc | |
Mechanical differential lock | Rear standard | Rear standard | |
4WD clutch type | Mechanical | Mechanical | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 41.6 | 41.6 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | |
3-Point Hitch Category | I / II | I / II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 1500 | 1500 | |
Cylinder type | Two external cylinders | Two external cylinders | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type |
Steering | Hydraulic power steering | Hydraulic power steering | |
Tilt steering | Standard | Standard | |
Hood type | Full open, slanted type | Full open, slanted type | |
Pedal type | Hanging type | Hanging type | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | |
Panel type | Electronic | Electronic | |
Fender shape | Wide, round | Wide, round | |
Standard tyre size | Standard Front | 9.5 x 24 | 9.5 x 24 |
Standard Rear | 14.9 x 28 | 14.9 x 28 | |
Option Front | 280/85R20 | 280/85R20 | |
Option Rear | 380/70R28 | 380/70R28 | |
Option (vineyard) Front | – | – | |
Option (vineyard) Rear | – | – | |
Dimensions & weight | Overall length (mm) | 3445 | 3445 |
Overall height (top of ROPS/CAB) (mm) | 2460 | 2535 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1860 | 1860 | |
Wheelbase (mm) | 2050 | 2110 | |
Crop clearance (Front Axle) | 420 | 420 | |
Front tread width (mm) | 1330-1430 | 1330-1430 | |
Rear tread width (mm) | 1420-1720 | 1420-1720 | |
Turning Radius (w/o brake) (m) | 3.6 | 3.6 | |
Tractor weight (kg) | 2170 | 2430 |
LA1153 | ||
---|---|---|
Tractor applications | M6040 & M7040 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3370 | 2977 | |
Clearance w/Attachment Dump (mm) | 2577 | 2172 | |
Reach @ Maximum Height (mm) | 357 | 811 | |
Maximum Drop Angle (degrees) | 43 | 60 | |
Reach w/Attachment on Ground (mm) | 1947 | |
Maximum Rollback Angle (degrees) | 43 | |
Digging Depth (When Bucket is Level) (mm) | 134 | 111 | |
Overall Height in Carry Position (mm) | 1573 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.55 | |
Lift Capacity (Bucket Centre) (kg) | 1055 | 1150 | |
Raising Time to Full Height w/out Load (seconds) | 4.7 | |
Lowering time w/out Load (powerdown) (seconds) | 3.5 | |
Attachment Rollback Time (seconds) | 3.0 | |
Attachment Dumping Time (seconds) | 2.7 |
Premium ROPS Tractor
The Kubota M7040DH features a 68HP E-CDIS engine, offering more durability, power and fuel efficiency than other models in its class. The ROPS model is equipped with hydraulic shuttle shift to make forward and reverse manoeuvers quick and smooth. Standard specifications includes Creep Speed and Autohitch.
Front End Loader
M7040DH | M7040DHC | M7040SUHD | ||
---|---|---|---|---|
Engine | V3307-DI | V3307-DI | V3307 | |
Make | Kubota | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | E-CDIS, Direct injection, liquid cooled diesel | |
No. of cylinders | 4 | 4 | 4 | |
Aspiration | Natural | Natural | Natural | |
Engine net power HP (kW) | 35 (50.7) | 35 (50.7) | 68 (50.7) | |
PTO power HP (kW) | 62 (46.3) | 62 (46.3) | 62 (46.2) | |
Total displacement (cc) | 3331 | 3331 | 3331 | |
Engine rpm | 2600 | 2600 | 2600 | |
Fuel tank capacity (L) | 90 | 110 | 70 | |
Alternator | 45 Amp | 60 Amp | 45 Amp | |
Transmission | No. of speeds | F12 / R12 (w/creep) | F12 / R12 (w/creep) | 8F/8R |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | Fully synchronized (4 speed) | |
Hydraulic shuttle | Standard, Dash-mounted | Standard, Column mounted lever | Standard | |
Max. travelling speed @ max. engine RPM Km/h | 31 | 31 | – | |
Main clutch type | Multiple wet disc | Multiple wet disc | Multiple wet discs | |
Brake type | Mechanical wet disc | Mechanical wet disc | Mechanical multi-plate wet disc | |
Mechanical differential lock | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | Rear standard | |
4WD clutch type | Mechanical | Mechanical | – | |
Final drive | – | – | Inboard Planetary | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, multi-plate wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | 540 | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 41.6 | 41.6 | 43.9 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | Telescopic stabilizers, turn-buckle-type lift rod | |
3-Point Hitch Category | I / II | I / II | I / II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | Position | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 1500 | 1500 | 1500 | |
Cylinder type | Two external cylinders | Two external cylinders | – | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 1 (2nd, 3rd optional) | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type | – |
Steering | Hydraulic power steering | Hydraulic power steering | Hydrostatic power steering | |
Tilt steering | Standard | Standard | – | |
Hood type | Full open, slanted type | Full open, slanted type | – | |
Pedal type | Hanging type | Hanging type | – | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | Semi-flat | |
Panel type | Electronic | Electronic | – | |
Fender shape | Wide, round | Wide, round | – | |
Standard tyre size | Standard Front | 9.5 x 24 | 9.5 x 24 | 9.5-24 R1 |
Standard Rear | 16.9 x 30 | 16.9 x 30 | 16.9-30 R1 | |
Option Front | 280/85R24 | 280/85R24 | – | |
Option Rear | 280/84R30 | 280/84R30 | – | |
Option (vineyard) Front | – | – | – | |
Option (vineyard) Rear | – | – | – | |
Dimensions & weight | Overall length (mm) | 3445 | 3445 | 3500 |
Overall height (top of ROPS/CAB) (mm) | 2470 | 2545 | 2470 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1860 | 1860 | 1860 | |
Wheelbase (mm) | 2050 | 2110 | 2050 | |
Crop clearance (Front Axle) | 430 | 430 | 500 | |
Front tread width (mm) | 1420-1520 | 1420-1520 | 1420,1520 | |
Rear tread width (mm) | 1420-1720 | 1420-1720 | 1420-1720 | |
Turning Radius (w/o brake) (m) | 3.6 | 3.6 | 3.7 | |
Tractor weight (kg) | 2180 | 2440 | 2090 |
LA1153 | ||
---|---|---|
Tractor applications | M6040 & M7040 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3370 | 2977 | |
Clearance w/Attachment Dump (mm) | 2577 | 2172 | |
Reach @ Maximum Height (mm) | 357 | 811 | |
Maximum Drop Angle (degrees) | 43 | 60 | |
Reach w/Attachment on Ground (mm) | 1947 | |
Maximum Rollback Angle (degrees) | 43 | |
Digging Depth (When Bucket is Level) (mm) | 134 | 111 | |
Overall Height in Carry Position (mm) | 1573 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.55 | |
Lift Capacity (Bucket Centre) (kg) | 1055 | 1150 | |
Raising Time to Full Height w/out Load (seconds) | 4.7 | |
Lowering time w/out Load (powerdown) (seconds) | 3.5 | |
Attachment Rollback Time (seconds) | 3.0 | |
Attachment Dumping Time (seconds) | 2.7 |
Premium CAB Tractor
The Kubota M7040DHC features a 68HP E-CDIS engine, offering more durability, power and fuel efficiency than other models in its class. The CAB model is equipped with hydraulic shuttle shift to make forward and reverse manoeuvers quick and smooth. Standard specification includes Creep Speed and Autohitch plus a fully air conditioned cab for outstanding operator comfort.
M7040DH | M7040DHC | M7040SUHD | ||
---|---|---|---|---|
Engine | V3307-DI | V3307-DI | V3307 | |
Make | Kubota | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | E-CDIS, Direct injection, liquid cooled diesel | |
No. of cylinders | 4 | 4 | 4 | |
Aspiration | Natural | Natural | Natural | |
Engine net power HP (kW) | 35 (50.7) | 35 (50.7) | 68 (50.7) | |
PTO power HP (kW) | 62 (46.3) | 62 (46.3) | 62 (46.2) | |
Total displacement (cc) | 3331 | 3331 | 3331 | |
Engine rpm | 2600 | 2600 | 2600 | |
Fuel tank capacity (L) | 90 | 110 | 70 | |
Alternator | 45 Amp | 60 Amp | 45 Amp | |
Transmission | No. of speeds | F12 / R12 (w/creep) | F12 / R12 (w/creep) | 8F/8R |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | Fully synchronized (4 speed) | |
Hydraulic shuttle | Standard, Dash-mounted | Standard, Column mounted lever | Standard | |
Max. travelling speed @ max. engine RPM Km/h | 31 | 31 | – | |
Main clutch type | Multiple wet disc | Multiple wet disc | Multiple wet discs | |
Brake type | Mechanical wet disc | Mechanical wet disc | Mechanical multi-plate wet disc | |
Mechanical differential lock | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | Rear standard | |
4WD clutch type | Mechanical | Mechanical | – | |
Final drive | – | – | Inboard Planetary | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, multi-plate wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | 540 | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 41.6 | 41.6 | 43.9 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | Telescopic stabilizers, turn-buckle-type lift rod | |
3-Point Hitch Category | I / II | I / II | I / II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | Position | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 1500 | 1500 | 1500 | |
Cylinder type | Two external cylinders | Two external cylinders | – | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 1 (2nd, 3rd optional) | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type | – |
Steering | Hydraulic power steering | Hydraulic power steering | Hydrostatic power steering | |
Tilt steering | Standard | Standard | – | |
Hood type | Full open, slanted type | Full open, slanted type | – | |
Pedal type | Hanging type | Hanging type | – | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | Semi-flat | |
Panel type | Electronic | Electronic | – | |
Fender shape | Wide, round | Wide, round | – | |
Standard tyre size | Standard Front | 9.5 x 24 | 9.5 x 24 | 9.5-24 R1 |
Standard Rear | 16.9 x 30 | 16.9 x 30 | 16.9-30 R1 | |
Option Front | 280/85R24 | 280/85R24 | – | |
Option Rear | 280/84R30 | 280/84R30 | – | |
Option (vineyard) Front | – | – | – | |
Option (vineyard) Rear | – | – | – | |
Dimensions & weight | Overall length (mm) | 3445 | 3445 | 3500 |
Overall height (top of ROPS/CAB) (mm) | 2470 | 2545 | 2470 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1860 | 1860 | 1860 | |
Wheelbase (mm) | 2050 | 2110 | 2050 | |
Crop clearance (Front Axle) | 430 | 430 | 500 | |
Front tread width (mm) | 1420-1520 | 1420-1520 | 1420,1520 | |
Rear tread width (mm) | 1420-1720 | 1420-1720 | 1420-1720 | |
Turning Radius (w/o brake) (m) | 3.6 | 3.6 | 3.7 | |
Tractor weight (kg) | 2180 | 2440 | 2090 |
LA1153 | ||
---|---|---|
Tractor applications | M6040 & M7040 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3370 | 2977 | |
Clearance w/Attachment Dump (mm) | 2577 | 2172 | |
Reach @ Maximum Height (mm) | 357 | 811 | |
Maximum Drop Angle (degrees) | 43 | 60 | |
Reach w/Attachment on Ground (mm) | 1947 | |
Maximum Rollback Angle (degrees) | 43 | |
Digging Depth (When Bucket is Level) (mm) | 134 | 111 | |
Overall Height in Carry Position (mm) | 1573 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.55 | |
Lift Capacity (Bucket Centre) (kg) | 1055 | 1150 | |
Raising Time to Full Height w/out Load (seconds) | 4.7 | |
Lowering time w/out Load (powerdown) (seconds) | 3.5 | |
Attachment Rollback Time (seconds) | 3.0 | |
Attachment Dumping Time (seconds) | 2.7 |
Premium ROPS Utility Tractor
The Kubota M7040SUHD features a 68HP E-CDIS engine, offering more durability, power and fuel efficiency than other models in its class. The ROPS utility model is equipped with hydraulic shuttle shift to make forward and reverse manoeuvers quick and smooth. Standard specifications includes Creep Speed and Autohitch.
M7040DH | M7040DHC | M7040SUHD | ||
---|---|---|---|---|
Engine | V3307-DI | V3307-DI | V3307 | |
Make | Kubota | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | E-CDIS, Direct injection, liquid cooled diesel | |
No. of cylinders | 4 | 4 | 4 | |
Aspiration | Natural | Natural | Natural | |
Engine net power HP (kW) | 35 (50.7) | 35 (50.7) | 68 (50.7) | |
PTO power HP (kW) | 62 (46.3) | 62 (46.3) | 62 (46.2) | |
Total displacement (cc) | 3331 | 3331 | 3331 | |
Engine rpm | 2600 | 2600 | 2600 | |
Fuel tank capacity (L) | 90 | 110 | 70 | |
Alternator | 45 Amp | 60 Amp | 45 Amp | |
Transmission | No. of speeds | F12 / R12 (w/creep) | F12 / R12 (w/creep) | 8F/8R |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | Fully synchronized (4 speed) | |
Hydraulic shuttle | Standard, Dash-mounted | Standard, Column mounted lever | Standard | |
Max. travelling speed @ max. engine RPM Km/h | 31 | 31 | – | |
Main clutch type | Multiple wet disc | Multiple wet disc | Multiple wet discs | |
Brake type | Mechanical wet disc | Mechanical wet disc | Mechanical multi-plate wet disc | |
Mechanical differential lock | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | Rear standard | |
4WD clutch type | Mechanical | Mechanical | – | |
Final drive | – | – | Inboard Planetary | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, multi-plate wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | 540 | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 41.6 | 41.6 | 43.9 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | Telescopic stabilizers, turn-buckle-type lift rod | |
3-Point Hitch Category | I / II | I / II | I / II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | Position | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 1500 | 1500 | 1500 | |
Cylinder type | Two external cylinders | Two external cylinders | – | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 1 (2nd, 3rd optional) | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type | – |
Steering | Hydraulic power steering | Hydraulic power steering | Hydrostatic power steering | |
Tilt steering | Standard | Standard | – | |
Hood type | Full open, slanted type | Full open, slanted type | – | |
Pedal type | Hanging type | Hanging type | – | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | Semi-flat | |
Panel type | Electronic | Electronic | – | |
Fender shape | Wide, round | Wide, round | – | |
Standard tyre size | Standard Front | 9.5 x 24 | 9.5 x 24 | 9.5-24 R1 |
Standard Rear | 16.9 x 30 | 16.9 x 30 | 16.9-30 R1 | |
Option Front | 280/85R24 | 280/85R24 | – | |
Option Rear | 280/84R30 | 280/84R30 | – | |
Option (vineyard) Front | – | – | – | |
Option (vineyard) Rear | – | – | – | |
Dimensions & weight | Overall length (mm) | 3445 | 3445 | 3500 |
Overall height (top of ROPS/CAB) (mm) | 2470 | 2545 | 2470 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1860 | 1860 | 1860 | |
Wheelbase (mm) | 2050 | 2110 | 2050 | |
Crop clearance (Front Axle) | 430 | 430 | 500 | |
Front tread width (mm) | 1420-1520 | 1420-1520 | 1420,1520 | |
Rear tread width (mm) | 1420-1720 | 1420-1720 | 1420-1720 | |
Turning Radius (w/o brake) (m) | 3.6 | 3.6 | 3.7 | |
Tractor weight (kg) | 2180 | 2440 | 2090 |
LA1153 | ||
---|---|---|
Tractor applications | M6040 & M7040 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3370 | 2977 | |
Clearance w/Attachment Dump (mm) | 2577 | 2172 | |
Reach @ Maximum Height (mm) | 357 | 811 | |
Maximum Drop Angle (degrees) | 43 | 60 | |
Reach w/Attachment on Ground (mm) | 1947 | |
Maximum Rollback Angle (degrees) | 43 | |
Digging Depth (When Bucket is Level) (mm) | 134 | 111 | |
Overall Height in Carry Position (mm) | 1573 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.55 | |
Lift Capacity (Bucket Centre) (kg) | 1055 | 1150 | |
Raising Time to Full Height w/out Load (seconds) | 4.7 | |
Lowering time w/out Load (powerdown) (seconds) | 3.5 | |
Attachment Rollback Time (seconds) | 3.0 | |
Attachment Dumping Time (seconds) | 2.7 |
Premium ROPS Tractor
Kubota’s M8540DH utility tractor offers powerful performance with a 84HP, 4-cylinder turbo charged, E-CDIS engine. Designed for heavy duty work, this ROPS model is equipped with hydraulic shuttle, Creep Speed and Autohitch for more productive and practical operation. Available with a variety of attachments.
Comfort
M8540DH | M8540DHC | ||
---|---|---|---|
Engine | V3800DI-T | V3800DI-T | |
Make | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | |
No. of cylinders | 4 | 4 | |
Aspiration | Turbocharged | Turbocharged | |
Engine net power HP (kW) | 84.6 (63.1) | 84.6 (63.1) | |
PTO power HP (kW) | 75 (56.0) | 75 (56.0) | |
Total displacement (cc) | 3769 | 3769 | |
Engine rpm | 2600 | 2600 | |
Fuel tank capacity (L) | 90 | 110 | |
Alternator | 45 Amp | 60 Amp | |
Transmission | No. of speeds | F18 / R18 (w/creep) | F18 / R18 (w/creep) |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | |
Hydraulic shuttle | Standard, Dash-mounted | Standard, Column-mounted | |
Max. travelling speed @ max. engine RPM Km/h | 35 | 35 | |
Main clutch type | Multiple wet disc | Multiple wet disc | |
Brake type | Hydraulic wet disc | Hydraulic wet disc | |
Mechanical differential lock | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | |
4WD clutch type | Mechanical | Mechanical | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 64.3 | 64.3 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | |
3-Point Hitch Category | II | II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 3200 | 3200 | |
Cylinder type | Two external cylinders | Two external cylinders | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type |
Steering | Hydraulic power steering | Hydraulic power steering | |
Tilt steering | Standard | Standard | |
Hood type | Full open, slanted type | Full open, slanted type | |
Pedal type | Hanging type | Hanging type | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | |
Panel type | Electronic | Electronic | |
Fender shape | Wide, round | Wide, round | |
Standard tyre size | Standard Front | 320/85R24 | 320/85R24 |
Standard Rear | 460/85R30 | 460/85R30 | |
Option Front | 320/85R24 | 320/85R24 | |
Option Rear | 420/85R34 | 420/85R34 | |
Option (vineyard) Front | 335/80R20 | 335/80R20 | |
Option (vineyard) Rear | 380/85R30 | 380/85R30 | |
Dimensions & weight | Overall length (mm) | 3760 | 3760 |
Overall height (top of ROPS/CAB) (mm) | 2465 | 2545 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1980 | 1980 | |
Wheelbase (mm) | 2250 | 2250 | |
Crop clearance (Front Axle) (mm) | 465 | 465 | |
Front tread width (mm) | 1420 – 1520 | 1420 – 1520 | |
Rear tread width (mm) | 1520 – 1920 | 1420 – 1520 | |
Turning Radius (w/o brake) (m) | 4.2 | 4.2 | |
Tractor weight (kg) | 2450 | 2740 |
LA1353 | ||
---|---|---|
Tractor applications | M8540 & M9540 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3720 | 3390 | |
Clearance w/Attachment Dump (mm) | 2880 | 2545 | |
Reach @ Maximum Height (mm) | 536 | 927 | |
Maximum Drop Angle (degrees) | 49 | 60 | |
Reach w/Attachment on Ground (mm) | 2230 | |
Maximum Rollback Angle (degrees) | 40 | |
Digging Depth (When Bucket is Level) (mm) | 120 | 105 | |
Overall Height in Carry Position (mm) | 1716 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.64 | |
Lift Capacity (Bucket Centre) (kg) | 1230 | 1350 | |
Raising Time to Full Height w/out Load (seconds) | 4.1 | |
Lowering time w/out Load (powerdown) (seconds) | 3.0 | |
Attachment Rollback Time (seconds) | 2.1 | |
Attachment Dumping Time (seconds) | 1.8 |
Premium CAB Tractor
Kubota’s M8540DHC utility tractor offers powerful performance with a 84HP, 4-cylinder turbo charged, E-CDIS engine. Designed for heavy duty work and equipped with hydraulic shuttle, Creep Speed and Autohitch for a more productive and practical operation. Features rounded glass windows for increased CAB space and greater visibility. Available with a variety of attachments.
M8540DH | M8540DHC | ||
---|---|---|---|
Engine | V3800DI-T | V3800DI-T | |
Make | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | |
No. of cylinders | 4 | 4 | |
Aspiration | Turbocharged | Turbocharged | |
Engine net power HP (kW) | 84.6 (63.1) | 84.6 (63.1) | |
PTO power HP (kW) | 75 (56.0) | 75 (56.0) | |
Total displacement (cc) | 3769 | 3769 | |
Engine rpm | 2600 | 2600 | |
Fuel tank capacity (L) | 90 | 110 | |
Alternator | 45 Amp | 60 Amp | |
Transmission | No. of speeds | F18 / R18 (w/creep) | F18 / R18 (w/creep) |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | |
Hydraulic shuttle | Standard, Dash-mounted | Standard, Column-mounted | |
Max. travelling speed @ max. engine RPM Km/h | 35 | 35 | |
Main clutch type | Multiple wet disc | Multiple wet disc | |
Brake type | Hydraulic wet disc | Hydraulic wet disc | |
Mechanical differential lock | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | |
4WD clutch type | Mechanical | Mechanical | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 64.3 | 64.3 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | |
3-Point Hitch Category | II | II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 3200 | 3200 | |
Cylinder type | Two external cylinders | Two external cylinders | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type |
Steering | Hydraulic power steering | Hydraulic power steering | |
Tilt steering | Standard | Standard | |
Hood type | Full open, slanted type | Full open, slanted type | |
Pedal type | Hanging type | Hanging type | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | |
Panel type | Electronic | Electronic | |
Fender shape | Wide, round | Wide, round | |
Standard tyre size | Standard Front | 320/85R24 | 320/85R24 |
Standard Rear | 460/85R30 | 460/85R30 | |
Option Front | 320/85R24 | 320/85R24 | |
Option Rear | 420/85R34 | 420/85R34 | |
Option (vineyard) Front | 335/80R20 | 335/80R20 | |
Option (vineyard) Rear | 380/85R30 | 380/85R30 | |
Dimensions & weight | Overall length (mm) | 3760 | 3760 |
Overall height (top of ROPS/CAB) (mm) | 2465 | 2545 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1980 | 1980 | |
Wheelbase (mm) | 2250 | 2250 | |
Crop clearance (Front Axle) (mm) | 465 | 465 | |
Front tread width (mm) | 1420 – 1520 | 1420 – 1520 | |
Rear tread width (mm) | 1520 – 1920 | 1420 – 1520 | |
Turning Radius (w/o brake) (m) | 4.2 | 4.2 | |
Tractor weight (kg) | 2450 | 2740 |
LA1353 | ||
---|---|---|
Tractor applications | M8540 & M9540 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3720 | 3390 | |
Clearance w/Attachment Dump (mm) | 2880 | 2545 | |
Reach @ Maximum Height (mm) | 536 | 927 | |
Maximum Drop Angle (degrees) | 49 | 60 | |
Reach w/Attachment on Ground (mm) | 2230 | |
Maximum Rollback Angle (degrees) | 40 | |
Digging Depth (When Bucket is Level) (mm) | 120 | 105 | |
Overall Height in Carry Position (mm) | 1716 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.64 | |
Lift Capacity (Bucket Centre) (kg) | 1230 | 1350 | |
Raising Time to Full Height w/out Load (seconds) | 4.1 | |
Lowering time w/out Load (powerdown) (seconds) | 3.0 | |
Attachment Rollback Time (seconds) | 2.1 | |
Attachment Dumping Time (seconds) | 1.8 |
