Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
All Round & Square Bales, Silage, Root Crops & Food Waste
Hustler’s latest Combi CM livestock feeders come loaded with features – 43 years proof in the field is one of them. Combi’s Feed anything ability paired with Hustler’s mindset of continual improvement with regular constructive feedback from farmers around the world and you’ve got the best of the best.
Don’t just take our word for it, see the CM in action on your farm by calling a Hustler livestock feeding expert on the number at the top of this page.
Round Bales: | 3-6 |
Medium Squares: | 3-6 |
Large Squares (8ft): | 1-2 |
Loose Silage (load-level): | 11m3 |
Loose Silage (heaped load): | 12.5m3 |
Maximum Load: | 8,000kg |
Overall Width: | 2720mm |
Overall Length: | 6385mm |
Overall Height / Loading Height: | 2300mm / 2150mm |
Bin width: | 2290mm |
Bin length: | 4250mm |
Tare Weight: | 3,590kg |
Standard Tyres: | 400 / 60 x 15.5 Flotation Grip Tread |
Axle: | Tandem Walking Beam |
Brakes: | Optional 2 or 4 wheel braking |
Weigh Scales: | Optional Feedlink weighing and feed management system |
Floor: | Welded Steel Floors |
Chains (Bed / X floor / Elevator): | Twin 12,000lb Roller Chains |
Feed Bars (Bed / X Floor / Elevator): | 65 x 35 RHS / 65 x 35 RHS / 40 x 40 RHS |
Joystick: | Standard In-cab electric joystick |
Hydraulics Required: | 2 pair double acting |
Elevator: | 1645mm wide chain/slat |
Jack: | 80mm 2 speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye: | 50mm swiveling forged eye |
Round Bales: | 3-6 |
Medium Squares: | 3-6 |
Large Squares (8ft): | 1-2 |
Loose Silage (load-level): | 11m3 |
Loose Silage (heaped load): | 12.5m3 |
Maximum Load: | 8,000kg |
Overall Width: | 2720mm |
Overall Length: | 6385mm |
Overall Height / Loading Height: | 2300mm / 2150mm |
Bin width: | 2290mm |
Bin length: | 4250mm |
Tare Weight: | 3,590kg |
Standard Tyres: | 400 / 60 x 15.5 Flotation Grip Tread |
Axle: | Tandem Walking Beam |
Brakes: | Optional 2 or 4 wheel braking |
Weigh Scales: | Optional Feedlink weighing and feed management system |
Floor: | Welded Steel Floors |
Chains (Bed / X floor / Elevator): | Twin 12,000lb Roller Chains |
Feed Bars (Bed / X Floor / Elevator): | 65 x 35 RHS / 65 x 35 RHS / 40 x 40 RHS |
Joystick: | Standard In-cab electric joystick |
Hydraulics Required: | 2 pair double acting |
Elevator: | 1645mm wide chain/slat |
Jack: | 80mm 2 speed screw, with quick adjustment. Designed strong enough for use as quick hitch stand |
Towing Eye: | 50mm swiveling forged eye |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.