Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Setting the benchmark for mini excavators, the premium Kubota KX018-4 is engineered to handle the heaviest of loads in the tightest of places.With a roomy operators area, the Kubota KX018-4 is jam packed with features to increase productivity and comfort. Powered by a reliable Kubota 17HP engine, experience powerful digging force and a wider working range then ever before.
KX018-4 | ||
---|---|---|
Type of ROPS | Canopy | |
Type of tracks | Rubber | |
Engine | Model | Kubota D902-BH |
Output (SAE J1995 gross) HP (kW)/rpm | 17.0 (12.7) / 2300 | |
Output (SAE J1349 net) HP (kW)/rpm | 15.2 (11.3) / 2300 | |
Displacement (cc) | 898 | |
Dimensions | Overall length (mm) | 3710 |
Overall height (mm) | 2330 | |
Overall width (mm) | 1300 / 990 | |
Min. ground clearance (mm) | 160 | |
Hydraulic system | Pump capacity (I/min) | 17.3 x 2 / 10.4 x 1 / 6.2 x 1 |
Auxiliary hydraulic flow (I/min) | 27.7 | |
Max. breakout force (Bucket) kgf | 1630 | |
Max. breakout force (Arm) kgf | 840 | |
Drive system | Travel speed (km/h) | 2.2 / 4.0 |
Max. traction force (kgf) | 2230 | |
Tumbler distance (mm) | 1230 | |
Crawler length (mm) | 1585 | |
Shoe width (mm) | 230 | |
Ground contact pressure (kgf/cm2) | 0.26 | |
Canopy | – | |
Cab | – | |
Swing system | Unit swing speed (rpm) | 9.1 |
Boom swing angle (left) (degree) | 75 | |
Boom swing angle (right) (degree) | 60 | |
Blade | Dimensions (width) (mm) | 1300 / 990 |
Dimensions (height) (mm) | 230 | |
Max. lift above ground (mm) | 230 | |
Max. drop below ground (mm) | 230 | |
Hydraulic oil (reservoir / system) (l/min) | 15.5 / 28 | |
Fuel reservoir (l/min) | 21 | |
Operating weight (kgs) | 1700 | |
Operator weight (canopy) (kgs) | – |
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.