Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984






| SS0300 | SS1300 | SS1800 | SSH (SubSoiler Hitch) | |
|---|---|---|---|---|
| Shank Spacing | 27.5″, 29.5″ (70cm, 75cm) | 24″, 30″ (61cm, 76cm) | 30″, 36″, 38″, 40″ (76, 91, 96, 101cm) | — |
| Tractor Attachment | 3 Point Linakage | 3 Point Linakage | 3 Point Linakage | Drawbar |
| Tires | 20.5 x 8 10-ply (gauge wheels) | 20.5 x 8 10-ply (gauge wheels) | 20.5 x 8 10-ply (gauge wheels) | 12.5L x 15″ |
| Weight (Approx. lb (kg) No-Till Shank – Auto-Reset | 2030 – 4300 lbs (921 – 1950kg) | 2,339 – 3,778 lbs ( 1061 – 1714kg) | 4,850 – 5,125 lbs (4850 – 5125kg) | 3040 (1379kg) |
| PTO H.P Req (Min) | 150+ | 150+ | 300+ | — |
| Tillage Width | 6′ 9″ – 9′ 9″ (2.1m – 3.5m) | 7′ 6″ – 16′ (2.3m – 3.01m) | 17″ 6′ – 20′ (5.36m – 6.09m) | — |
| Transport Width | 9′ 10″ (3m) | 11′ 2″ – 16′ 5″ (3.4 – 4.87m) | 12′ 9″ – 13′ 1″ (3.9m – 4m) | — |
| Transport Height | — | — | — | — |
| Length | — | — | — | 14′ (4.27m) |
Standard Factory Equipment |
||||
| 2 Bar Frame of 4x6x3/8” wall tubing | ✔ | ✔ | ✔ | — |
| 2 Bar Frame of 4x6x3/8” wall tubing | ✔ | ✔ | ✔ | — |
| Tillage depth from 8” to 18” 20-46cm | ✔ | ✔ | ✔ | — |
| 39” (99cm) under frame shank clearance | ✔ | ✔ | ✔ | — |
| (2) 20.5 x 8 load range E 6 bolt gauge wheels | ✔ | ✔ | ✔ | — |
| Safety kit including SMV and lights | ✔ | ✔ | ✔ | — |
| Cat. 3 & 3N pin | ✔ | ✔ | ✔ | — |
| Extendable Main Frame | ✔ | ✔ | ✔ | — |
| Replaceable wear shins on no-till shanks | ✔ | ✔ | ✔ | — |
| Replaceable and reversible shins on 1 ¼” (3cm) shanks | ✔ | ✔ | ✔ | — |
| (2) shank mount options: rigid or auto reset | ✔ | ✔ | ✔ | — |
| Both rigid and auto reset are shear bolt protected | ✔ | ✔ | ✔ | — |
| Adjustable Gauge Wheel w/Jack | ✔ | ✔ | ✔ | — |
| (6) tip options (at additional charge) for (3cm) 1 ¼” Shank | ✔ | ✔ | ✔ | — |
| (1) tip option (at additional charge)for No-Till Shank | ✔ | ✔ | ✔ | — |
| Large cast strap hitch adjustable for differing hitch heights | — | — | — | ✔ |
| Lift range at quick hitch: 14” to 41” | — | — | — | ✔ |
| Dual 12.5L-15 F-load rated tires on 8-bolt wheels | — | — | — | ✔ |
| Adjustable dual centers of 19 7/8” or 24 ½” | — | — | — | ✔ |
| Gauge wheel centers are adjustable from 76” to 94” | — | — | — | ✔ |
| Re-phasing hydraulic cylinders on gauge wheels: 5”x16” – master, 4 3/4”x16” slave | — | — | — | ✔ |
| Heavy turnbuckle top link | — | — | — | ✔ |
| Transport lock channels | — | — | — | ✔ |
| Can be used with tillage or drills | — | — | — | ✔ |
| Light harness extension | — | — | — | ✔ |
| Spring hose bracket on strap hitch | — | — | — | ✔ |
| Quick hitch will accommodate Category II, IIIN, or III | — | — | — | ✔ |
| Safety chain | — | — | — | ✔ |
| Jack | — | — | — | ✔ |
| Depth Stop Kit (2) | — | — | — | ✔ |
Standard Factory Equipment |
||||
| (30) 75cm shank spacing option | ✔ SS0300-3 | ✔ SS1300-5 | ✔ SS1800-7 | — |
| (52) 68cm shank spacing option | ✔ SSo300-5 | — | — | — |
| (24) 61cm shank spacing option | — | ✔ SS1300-8 | — | — |
| (50) 54cm shank spacing option | ✔ SS0300-6 | — | — | — |
| No Till Shank and Shin 2cm | ✔ | ✔ | ✔ | — |
| No Till Point | ✔ | ✔ | ✔ | — |
| Berm Conditioner for No Till | ✔ | ✔ | ✔ | — |
| (30) Category III Hitch Links | — | — | — | ✔ |
| (71) Cast Hitch Strap Category IV | — | — | — | ✔ |