Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
| Model | T1880 |
|---|---|
| Engine | |
| Model | GH540V |
| Type | OHV air-cooled gasoline engine |
| Total displacement | 32.6 cu. In. (535 cc) |
| Gross horse power | 18 HP (13.4 kW) |
| Transmission | Hydrostatic transmission |
| Traveling speed | 0 to 5.6 mph (0 to 9 km/h) |
| Model | T2080 |
|---|---|
| Engine | |
| Model | GH710V |
| Type | OHV air-cooled gasoline engine |
| Total displacement | 44.2 cu. In. (725 cc) |
| Gross horse power | 20 HP (14.9 kW) |
| Transmission | Hydrostatic transmission |
| Traveling speed | 0 to 5.6 mph (0 to 9 km/h) |
| Model | T2380 |
|---|---|
| Engine | |
| Model | GH720V |
| Type | OHV air-cooled gasoline engine |
| Total displacement | 44.2 cu. In. (725 cc) |
| Gross horse power | 23 HP(17.2 kW) |
| Transmission | Hydrostatic transmission |
| Traveling speed | 0 to 5.6 mph (0 to 9 km/h) |
| GR2120 | |||
| ENGINE | |||
|---|---|---|---|
| Type | Diesel, 3-cylinder, water cooled, mechanical indirect injection | ||
| Power output | KM | 21,0 | |
| Total displacement | cm3 | 778 | |
| Fuel tank capacity | L | 18 | |
| TRANSMISSION | |||
| Transmission type | permanent 4×4, disengagement of the inside wheel during a sharp turn to achieve a better turning radius | ||
| Main gearbox | Hydrostatic | ||
| Max speed | km/h | 10 | |
| Brakes | Internal expanding brake | ||
| Rear differential lock | N/A | ||
| Steering | Hydrostatic power steering | ||
| PTO | |||
| PTO type | No data | ||
| PTO clutch | Mechanical, multidisc, wet | ||
| DIMENSIONS AND WEIGHT | |||
| Total length | mm | 2880 | |
| Total height | mm | 1205 | |
| Total width | mm | 1280 | |
| Thread | Front | mm | 825 |
| Rear | mm | 820 | |
| Standard tire size | 16×7,50-8 , 23×10,50-12 | ||
| Turning radius | m | No data | |
| Weight in standard spec. | kg | 515 | |
| MOWER DECK SPECIFICATIONS | |||
| Number of blades | 3 | ||
| Mowing width | mm | 1220 | |
| Mowing height | mm | 250-1020 | |
| Mowing height adjustment | Dial under the operator’s seat | ||
| Mower deck attachment | Jointed shaft | ||
| Rising the mower deck | Hydraulic, with a lever | ||
| Grass evaculation | To the rear, with a flap for unblocking obstructions | ||
| Minimum radius of unmowed lawn | cm | 100 | |
| GRASS CONTAINER | |||
| Container capacity | L | 450 | |
| Dumping height | mm | On ground level | |
| Container overfill sensor | Standard | ||
| FURTHER STANDARD FEATURES | |||
| Mower deck 1220 mm, grass container 450 L | |||
| OPTIONS | |||
| Rear deflector, mulching kit, side discharge mower deck | |||

Price on application