Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
Equipped with a host of features, the T-Series can satisfy the most demanding homeowners. That’s because their hydrostatic transmission, deep mower deck, sleek design, and choice of engines make them ideal for a wide range of residential jobs.
The hydrostatic transmission (HST) makes operating the T-Series easier and more precise than ever. A single pedal controls both speed and direction changes quickly, without shifting or clutching. This system keeps your hands free for precise steering at all times, which is especially important when maneuvering around trees and shrubs or working in confined spaces.
Model | T1880 |
---|---|
Engine | |
Model | GH540V |
Type | OHV air-cooled gasoline engine |
Total displacement | 32.6 cu. In. (535 cc) |
Gross horse power | 18 HP (13.4 kW) |
Transmission | Hydrostatic transmission |
Traveling speed | 0 to 5.6 mph (0 to 9 km/h) |
Model | T2080 |
---|---|
Engine | |
Model | GH710V |
Type | OHV air-cooled gasoline engine |
Total displacement | 44.2 cu. In. (725 cc) |
Gross horse power | 20 HP (14.9 kW) |
Transmission | Hydrostatic transmission |
Traveling speed | 0 to 5.6 mph (0 to 9 km/h) |
Model | T2380 |
---|---|
Engine | |
Model | GH720V |
Type | OHV air-cooled gasoline engine |
Total displacement | 44.2 cu. In. (725 cc) |
Gross horse power | 23 HP(17.2 kW) |
Transmission | Hydrostatic transmission |
Traveling speed | 0 to 5.6 mph (0 to 9 km/h) |
Engine
3-cylinder diesel engine generating 21 HP, liquid-cooled and powered via indirect mechanical injection. Equipped with a unique E-CEDIS combustion chamber, this engine offers very low fuel consumption.
Transmission
Just one look at the undercarriage of the mower proves that the GR is a professional machine. Its mower deck is not powered by a rubber belt but by a sturdy bevel shaft. Hydrostatic drivetrain means no clutch and changing direction with a single pedal. This feature increases the operator’s comfort, as does power steering. Permanent 4×4 allows the mower to operate in difficult conditions, for example in hilly areas.
Mower deck
Standard mower deck with the width of 1220 mm guarantees fast and efficient lawn mowing. It is height adjustable between 250 and 1020 mm by means of a convenient dial. The tunnel between the mower deck and the grass container is equipped with special flaps to help the operator remove jammed grass. This can be done from the operator’s seat.
Grass container
Standard features of the mower include a 450-liter grass container with ground-level-dump. The container is operated from the operator’s seat.
GR2120 | |||
ENGINE | |||
---|---|---|---|
Type | Diesel, 3-cylinder, water cooled, mechanical indirect injection | ||
Power output | KM | 21,0 | |
Total displacement | cm3 | 778 | |
Fuel tank capacity | L | 18 | |
TRANSMISSION | |||
Transmission type | permanent 4×4, disengagement of the inside wheel during a sharp turn to achieve a better turning radius | ||
Main gearbox | Hydrostatic | ||
Max speed | km/h | 10 | |
Brakes | Internal expanding brake | ||
Rear differential lock | N/A | ||
Steering | Hydrostatic power steering | ||
PTO | |||
PTO type | No data | ||
PTO clutch | Mechanical, multidisc, wet | ||
DIMENSIONS AND WEIGHT | |||
Total length | mm | 2880 | |
Total height | mm | 1205 | |
Total width | mm | 1280 | |
Thread | Front | mm | 825 |
Rear | mm | 820 | |
Standard tire size | 16×7,50-8 , 23×10,50-12 | ||
Turning radius | m | No data | |
Weight in standard spec. | kg | 515 | |
MOWER DECK SPECIFICATIONS | |||
Number of blades | 3 | ||
Mowing width | mm | 1220 | |
Mowing height | mm | 250-1020 | |
Mowing height adjustment | Dial under the operator’s seat | ||
Mower deck attachment | Jointed shaft | ||
Rising the mower deck | Hydraulic, with a lever | ||
Grass evaculation | To the rear, with a flap for unblocking obstructions | ||
Minimum radius of unmowed lawn | cm | 100 | |
GRASS CONTAINER | |||
Container capacity | L | 450 | |
Dumping height | mm | On ground level | |
Container overfill sensor | Standard | ||
FURTHER STANDARD FEATURES | |||
Mower deck 1220 mm, grass container 450 L | |||
OPTIONS | |||
Rear deflector, mulching kit, side discharge mower deck |
Price on application
-”-
Ongmac Sales, Parts & Service Centre
Christmas/ New Year Trading Times
Ongmac Sales, Parts & Service Centre
Trading Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
December 2024:
December 30, 2024 – January 4, 2025:
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Colin Johnson
Call Mobile : 0448 800 964
Copyright 2025 © All rights Reserved.