Sales Parts & Service 86 Conway Street Lismore 2480
Proudly serving the Northern Rivers farming community since 1984
Proudly serving the Northern Rivers farming community since 1984
GZD15 LD | GZD15 HD | |||
ENGINE | ||||
---|---|---|---|---|
Type | Diesel,2-cylinder, water cooled, mechanical and indirect injection | Diesel,2-cylinder, water cooled, mechanical and indirect injection | ||
Power output | HP | 15 | 15 | |
Total displacement | cm3 | 599 | 599 | |
Fuel tank capacity | L | 20 | 20 | |
TRANSMISSION | ||||
Transmission type | Rear wheel drive | |||
Main gearbox | Hydrostatic | Hydrostatic | ||
Max speed | km/h | 13.5 | 13.5 | |
Brakes | One brake – mechanical, multidisc, wet | One brake – mechanical, multidisc, wet | ||
Rear differential lock | N/A | N/A | ||
Steering | Hydrostatic, controlled by two levers | Hydrostatic, controlled by two levers | ||
PTO | ||||
PTO type | Independent, equipped with a brake | Independent, equipped with a brake | ||
PTO clutch | Multidisc, wet, hydraulically controlled | Multidisc, wet, hydraulically controlled | ||
DIMENSIONS AND WEIGHT | ||||
Total length | mm | 2785 | 2785 | |
Total height | mm | 1115 | 1345 | |
Total width | mm | 1200 (min. thread) | 1200 (min. thread) | |
Thread | Front | mm | 950 | 950 |
Rear | mm | 800 | 800 | |
Standard tire size | Front: 15 x 6.00 – 6 4PR; Rear: 20 x 10,0 – 8 4PR |
Front: 15 x 6.00 – 6 4PR; Rear: 20 x 10,0 – 8 4PR |
||
Turning radius | m | 0! | 0! | |
Weight in standard spec. | kg | 510 | 540 | |
MOWER DECK SPECIFICATIONS | ||||
Number of blades | 2 | 2 | ||
Mowing width | mm | 1070 | 1070 | |
Mowing height | mm | 250-1270 | 250-1270 | |
Mowing height adjustment | Dial under the operator seat, 16 height settings | Dial under the operator seat, 16 height settings | ||
Mower deck attachment | Jointed shaft | Jointed shaft | ||
Rising the mower deck | Hydraulically, by a pedal | Hydraulically, by a pedal | ||
Grass evaculation | To the rear, with a flap for unblocking obstructions | To the rear, with a flap for unblocking obstructions | ||
GRASS CONTAINER | ||||
Container capacity | L | 400 | 400 | |
Dumping height | mm | On ground level | Max 1800 | |
Container overfill sensor | N/A | N/A | ||
FURTHER STANDARD FEATURES | ||||
107 cm mower deck, 400 litre grass container (LD: low dump or HD: high dump) | ||||
OPTIONS | ||||
Deflector for mowing without a grass container |
Price on application