Sales Parts & Service 86 Conway Street Lismore 2480
Sales Parts & Service 86 Conway Street Lismore 2480
The KANGA Joey Range Rotary Cutters are a light duty cutter for compact and sub compact tractors, 15 to 40hp.
The Joey’s high speed gearbox produces blade tip speeds superior to equivalent cutters, guaranteeing a high quality, clean cut in a variety of field conditions.
It is ideal for fast, dependable mowing on smallholding farms where there are large areas of grass and bracken.
Code | KSJ100 |
---|---|
Description | JOEY 100 Rotary Cutter |
Construction | 3mm, square, ‘clean top’ deck with reinforced subframe |
Gearbox | 50hp, 540rpm, 1:2.83 ratio |
PTO shaft/clutch | Series 4 with 150mm (6″) friction (slip) clutch |
Skids | Adjustable, positive locking, four (4) positions (30mm increments) |
Cutter bar | Lowered, bolt together, spring steel |
Blades | Stepped, suction, heat treated, spring steel pivoting on hardened bushes |
Linkage/mounting | Double clevis, category 1 |
Tower position(s) | Centre mounted |
Finish | High build primer and equipment enamel top coat |
Stone guards | Bolt on front and rear chains (6mm) |
Overall width (mm) | 1050 |
Cutting width (mm) | 940 |
Cutting height (mm) | 30 – 120 |
Tractor range (hp) | 15 – 30 |
Blade tip speed (ft/min) | 15,500 |
Weight (kg) | 160 |
Code | KSJ125 |
---|---|
Description | JOEY 125 Rotary Cutter |
Construction | 3mm, square, ‘clean top’ deck with reinforced subframe |
Gearbox | 50hp, 540rpm, 1:2.83 ratio |
PTO shaft/clutch | Series 4 with 150mm (6″) friction (slip) clutch |
Skids | Adjustable, positive locking, four (4) positions (30mm increments) |
Cutter bar | Lowered, bolt together, spring steel |
Blades | Stepped, suction, heat treated, spring steel pivoting on hardened bushes |
Linkage/mounting | Double clevis, category 1 |
Tower position(s) | Centre mounted |
Finish | High build primer and equipment enamel top coat |
Stone guards | Bolt on front and rear chains (6mm) |
Overall width (mm) | 1300 |
Cutting width (mm) | 1190 |
Cutting height (mm) | 30 – 120 |
Tractor range (hp) | 20 – 35 |
Blade tip speed (ft/min) | 19,000 |
Weight (kg) | 195 |
Code | KSJ150 |
---|---|
Description | JOEY 150 Rotary Cutter |
Construction | 3mm, square, ‘clean top’ deck with reinforced subframe |
Gearbox | 40hp, 540rpm, 1:1.93 ratio |
PTO shaft/clutch | Series 4 with 150mm (6″) friction (slip) clutch |
Skids | Adjustable, positive locking, four (4) positions (30mm increments) |
Cutter bar | Lowered, bolt together, spring steel |
Blades | Stepped, suction, heat treated, spring steel pivoting on hardened bushes |
Linkage/mounting | Double clevis, category 1 |
Tower position(s) | Centre mounted |
Finish | High build primer and equipment enamel top coat |
Stone guards | Bolt on front and rear chains (6mm) |
Overall width (mm) | 1600 |
Cutting width (mm) | 1440 |
Cutting height (mm) | 30 – 120 |
Tractor range (hp) | 20 – 40 |
Blade tip speed (ft/min) | 16,250 |
Weight (kg) | 240 |
KSRDWJ | KANGA Joey depth wheel |
100.411b | KANGA Mini stepped suction blade (pair) |
100.412 | KANGA Mini 1/2″ blade bolt kit |
Ongmac Sales, Parts & Service Centre Hours
Monday To Friday 8am – 5pm
Saturday 8.30am – 12pm
Sunday CLOSED
Ongmac Sales, Parts & Service
86 Conway Street, Lismore NSW 2480
Call Us : 02 6621 5981
+
Ongmac Industrial & Agricultural Sales
Grafton to Northern Rivers
Philip Gilbert
Call Mobile : 0448 800 964
Copyright 2022 © All rights Reserved.